
Zona Pellucida Assessment | Explanation |
Normal | Thickness of 17-18 microns with even surface |
Thin | If the Zona pellucida is less than normal |
Thick | If Zona pellucida is more than 25 microns |
Abnormal | If the shape of Zona pellucida is irregular |
Perivitelline Space Assessment | Explanation |
Normal | The Ooplasm is slightly away from the ZP in the surrounding area of the polar body |
Large | the Ooplasm is away from the ZP leaving a large space around the cytoplasm |
Fragmented | Fragments and debris |
Polar body Assessment | Explanation |
Normal | Ovoid & round in shape, with 5% of cell volume. |
Fragmented | Polar body is irregular and dissociating into small fragments |
Giant | Large in size |
Cytoplasmic Inclusions | Explanation |
Vacuoles | These are fluid filled bodies. Appears as a vesicle in the cytoplasm. They can be single or abundant. |
Refractile Bodies | Appears like dark dots of diverse sizes (lipofucsin) |
Smooth Endoplasmic reticulum | Appears as a flat elliptical disk |
Granulation | Uneven patches of granules in the Ooplasm |
Reviva offers the best fertility treatment to the patients with latest fertility technology and comfort.
Monday to Saturday: 9:00am – 5:00pm
© 2020-23 REVIVA IVF. All right reserved. | Sitemap